Departments
Academic Departments
Academic Departments | Classes | Staff |
---|---|---|
Administration | 0 | 7 |
Career Readiness | 0 | 0 |
Counseling Office | 0 | 2 |
Language Arts | 0 | 2 |
Mathematics | 0 | 3 |
Science | 0 | 1 |
Social Studies | 0 | 1 |
Special Education | 0 | 3 |
Testing | 0 | 0 |
Vocational | 0 | 5 |
Educational Support Departments
Educational Support Departments | Staff |
---|---|
In-School Suspension | 1 |
Plant Services/Custodian | 1 |
Receptionist | 1 |
1 | |
School Resource Officer | 1 |